<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary D. Cohen &#187; Measurement</title>
	<atom:link href="http://www.garydcohen.com/category/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garydcohen.com</link>
	<description>The Pursuit of Experience, Community and Engagement - Marketing, Sales, Social Media and things that interest Gary Cohen</description>
	<lastBuildDate>Wed, 12 May 2010 19:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What I Learned This Week From You &#8211; Installment #1</title>
		<link>http://www.garydcohen.com/2009/03/what-i-learned-this-week-from-you-installment-1/</link>
		<comments>http://www.garydcohen.com/2009/03/what-i-learned-this-week-from-you-installment-1/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:25:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Experience]]></category>
		<category><![CDATA[WoM]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=416</guid>
		<description><![CDATA[When I started focusing on marketing and communications and the massive changes that were occuring a few years ago, I went from not knowing what a blog was to reading 200 blogs a day in about 6 weeks.  Soon it was 300 a day and I was learning a ton and running out of hours [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2009/03/what-i-learned-this-week-from-you-installment-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>social media measurement</title>
		<link>http://www.garydcohen.com/2007/11/social-media-measurement/</link>
		<comments>http://www.garydcohen.com/2007/11/social-media-measurement/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:29:48 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.garycohen.net/?p=17</guid>
		<description><![CDATA[I ahve read a number of articles recently in MSM such as WSJ, NY Times, AdAge and at conferences and on the web regarding measurement  by publishers and vendors.  And with no set standards and varied ways of measuring as all and sundry keep pointing out, changes are happening and there is more [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2007/11/social-media-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
