<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary D. Cohen &#187; Performance</title>
	<atom:link href="http://www.garydcohen.com/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garydcohen.com</link>
	<description>The Pursuit of Experience, Community and Engagement - Marketing, Sales, Social Media and things that interest Gary Cohen</description>
	<lastBuildDate>Wed, 12 May 2010 19:55:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This will shock and inspire you</title>
		<link>http://www.garydcohen.com/2009/04/this-will-shock-and-inspire-you/</link>
		<comments>http://www.garydcohen.com/2009/04/this-will-shock-and-inspire-you/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:35:22 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Earned Media]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=443</guid>
		<description><![CDATA[Last year there was Paul Potts and two of his audition videos have been watched by over 42 million and 11 million people respectively on YouTube.  Then this year (a few days ago in fact),  Susan Boyle arrives.  I challenge you not to jump to conclusions when she first appears.
Susan Boyle on Britain Got Talent
by [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2009/04/this-will-shock-and-inspire-you/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Being Present</title>
		<link>http://www.garydcohen.com/2008/12/being-present/</link>
		<comments>http://www.garydcohen.com/2008/12/being-present/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 07:47:35 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Being Present]]></category>
		<category><![CDATA[Multitasking]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=315</guid>
		<description><![CDATA[I have been thinking a lot lately about balance.  Whether it is karma, the economy or the weather, it seems that everywhere you turn the theme is starting to pop up.  Staying current is in some ways easier than ever.


Balance has so many meanings and they come together for me in&#8230;  equilibrium, peace, grace, and things [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2008/12/being-present/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IDEO rocks</title>
		<link>http://www.garydcohen.com/2008/11/ideo-rocks/</link>
		<comments>http://www.garydcohen.com/2008/11/ideo-rocks/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:04:52 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Earned Media]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Ideo]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=242</guid>
		<description><![CDATA[From one of the great experiential consulting design firms &#8211; who says work can&#8217;t be fun?


IDEO Global Chain Reaction from IDEO Labs on Vimeo.
]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2008/11/ideo-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activating Broader Audiences to Generate Increased ROI</title>
		<link>http://www.garydcohen.com/2007/11/activating-broader-audiences-to-generate-increased-roi/</link>
		<comments>http://www.garydcohen.com/2007/11/activating-broader-audiences-to-generate-increased-roi/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:57:58 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Psychographics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.garycohen.net/?p=19</guid>
		<description><![CDATA[What makes people choose to be in certain communities; choose to engage, or choose to activate or become buyers or consumers is in my opinion based on psychographic elements that are keys to growing audiences beyond the bucketed core demographic of say 18-34 year olds with a cross reference to a marketers product &#8211; say [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2007/11/activating-broader-audiences-to-generate-increased-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social media measurement</title>
		<link>http://www.garydcohen.com/2007/11/social-media-measurement/</link>
		<comments>http://www.garydcohen.com/2007/11/social-media-measurement/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:29:48 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.garycohen.net/?p=17</guid>
		<description><![CDATA[I ahve read a number of articles recently in MSM such as WSJ, NY Times, AdAge and at conferences and on the web regarding measurement  by publishers and vendors.  And with no set standards and varied ways of measuring as all and sundry keep pointing out, changes are happening and there is more [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2007/11/social-media-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30% Day &#8211; Deliver without your &#8220;A&#8221; game</title>
		<link>http://www.garydcohen.com/2007/10/the-30-day-deliver-without-your-a-game/</link>
		<comments>http://www.garydcohen.com/2007/10/the-30-day-deliver-without-your-a-game/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 04:23:51 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.garycohen.net/?p=16</guid>
		<description><![CDATA[Do you ever wake up and feel that you were just a little off center?  Maybe the glass is 30% full or it is a 30% day?  Not sure why? &#8211; Coming down with a cold? Bad night&#8217;s sleep or lack of sleep catching up? Or a mountain of to do&#8217;s?  Just [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2007/10/the-30-day-deliver-without-your-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How prepared are you to win?</title>
		<link>http://www.garydcohen.com/2007/10/how-prepared-are-you-to-win/</link>
		<comments>http://www.garydcohen.com/2007/10/how-prepared-are-you-to-win/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 18:44:12 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.garycohen.net/?p=11</guid>
		<description><![CDATA[Gary Player the South African golfer says: “The more I practice, the luckier I get.” Just look at his record. He has also said that winning is a habit and that success breads success. Related to business, for me preparation is as or more important than presentation. To understand what it takes to win, one has to understand oneself and then know as much or more about the audience and potential clients than they do themselves.]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2007/10/how-prepared-are-you-to-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
