<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary D. Cohen &#187; Strategy</title>
	<atom:link href="http://www.garydcohen.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garydcohen.com</link>
	<description>The Pursuit of Experience, Community and Engagement - Marketing, Sales, Social Media and things that interest Gary Cohen</description>
	<lastBuildDate>Wed, 18 May 2011 20:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Passive Engagement in Social Media Doesn&#8217;t Deliver</title>
		<link>http://www.garydcohen.com/2011/03/passive-engagement-in-social-media-doesnt-deliver/</link>
		<comments>http://www.garydcohen.com/2011/03/passive-engagement-in-social-media-doesnt-deliver/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:09:01 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WoM]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=179</guid>
		<description><![CDATA[How to scale social media for small business and how to bridge the social divide is a common question I get from small business owners.  While all seem to agree that social media is a person-to-person connection or human connections and interactions, many companies do not engage on that level choosing to push content in [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2011/03/passive-engagement-in-social-media-doesnt-deliver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I Learned This Week From You &#8211; Installment #1</title>
		<link>http://www.garydcohen.com/2009/03/what-i-learned-this-week-from-you-installment-1/</link>
		<comments>http://www.garydcohen.com/2009/03/what-i-learned-this-week-from-you-installment-1/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:25:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Experience]]></category>
		<category><![CDATA[WoM]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=416</guid>
		<description><![CDATA[When I started focusing on marketing and communications and the massive changes that were occuring a few years ago, I went from not knowing what a blog was to reading 200 blogs a day in about 6 weeks.  Soon it was 300 a day and I was learning a ton and running out of hours [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2009/03/what-i-learned-this-week-from-you-installment-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Skittles gets it</title>
		<link>http://www.garydcohen.com/2009/03/skittles-gets-it/</link>
		<comments>http://www.garydcohen.com/2009/03/skittles-gets-it/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:36:51 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Experience]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=403</guid>
		<description><![CDATA[My kids love skittles and so do I.  In fact they love my home grown &#8220;Skittolies&#8221; even more.  What are they?  Frozen Skittles. I do not go skiing without skittles in my pocket and by the time we open the bag later in the day &#8211; Voila, you have frozen &#8220;Skittolies&#8221;!  And the kid&#8217;s jostle [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2009/03/skittles-gets-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ford Mustang 2010 Competition</title>
		<link>http://www.garydcohen.com/2008/11/ford-mustang-2010-competition/</link>
		<comments>http://www.garydcohen.com/2008/11/ford-mustang-2010-competition/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:30:29 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[WoM]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Scott Monty]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=247</guid>
		<description><![CDATA[Scott Monty, my former crayon colleague, is now head of Social Media at Ford.  They have a gem of a site about the Ford Mustang. One of my favorite videos was Father&#8217;s Day.  Gotta admit, I shed a tear .  Great piece. Loved the approach for introducing the 2010 Mustang.  Besides the leaks of images [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2008/11/ford-mustang-2010-competition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IDEO rocks</title>
		<link>http://www.garydcohen.com/2008/11/ideo-rocks/</link>
		<comments>http://www.garydcohen.com/2008/11/ideo-rocks/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:04:52 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Earned Media]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[Ideo]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=242</guid>
		<description><![CDATA[From one of the great experiential consulting design firms &#8211; who says work can&#8217;t be fun? IDEO Global Chain Reaction from IDEO Labs on Vimeo.]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2008/11/ideo-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes We Can &#8211; Another Long Walk to Freedom</title>
		<link>http://www.garydcohen.com/2008/11/yes-we-can-another-long-walk-to-freedom/</link>
		<comments>http://www.garydcohen.com/2008/11/yes-we-can-another-long-walk-to-freedom/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:00:52 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Earned Media]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viral Videos]]></category>
		<category><![CDATA[WoM]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Yes We Can]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=213</guid>
		<description><![CDATA[November 4, 2008 was an amazing night for America. An African American man wins the general election running as an American who happens to be African American. Many thought that people&#8217;s vote may have been swayed by race.  In the end it wasn&#8217;t even close and America showed that it has come a long way. And [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2008/11/yes-we-can-another-long-walk-to-freedom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I’ve been buying American stocks</title>
		<link>http://www.garydcohen.com/2008/10/i%e2%80%99ve-been-buying-american-stocks/</link>
		<comments>http://www.garydcohen.com/2008/10/i%e2%80%99ve-been-buying-american-stocks/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:40:05 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long-term investing]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=167</guid>
		<description><![CDATA[So says Warren Buffett who, according to CNBC, has for almost six years been close to 100% out of equities (except for his Berkshire Hathaway investments.   In his Op Ed piece in the NY Times today, which is a must read, Buffett says: Be fearful when others are greedy, and be greedy when others [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2008/10/i%e2%80%99ve-been-buying-american-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price-hikes do not always deliver</title>
		<link>http://www.garydcohen.com/2008/10/price-hikes-do-not-always-deliver/</link>
		<comments>http://www.garydcohen.com/2008/10/price-hikes-do-not-always-deliver/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:16:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[WoM]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[Price-Hikes]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.garydcohen.com/?p=155</guid>
		<description><![CDATA[MarketingProfs Get to the Point: Invest 60 seconds in your SMALL BUSINESS newsletter refers to Seth Godin&#8217;s post &#8220;Breakage&#8221; to discuss &#8220;The Price-Hike Gamble&#8221;. The post discusses the how small successive increases lead to a breaking point at which you the customer bolts. As Seth points out: My car insurance bill has been steadily rising, [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2008/10/price-hikes-do-not-always-deliver/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Activating Broader Audiences to Generate Increased ROI</title>
		<link>http://www.garydcohen.com/2007/11/activating-broader-audiences-to-generate-increased-roi/</link>
		<comments>http://www.garydcohen.com/2007/11/activating-broader-audiences-to-generate-increased-roi/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:57:58 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Psychographics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.garycohen.net/?p=19</guid>
		<description><![CDATA[What makes people choose to be in certain communities; choose to engage, or choose to activate or become buyers or consumers is in my opinion based on psychographic elements that are keys to growing audiences beyond the bucketed core demographic of say 18-34 year olds with a cross reference to a marketers product &#8211; say [...]]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2007/11/activating-broader-audiences-to-generate-increased-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in Internet Time</title>
		<link>http://www.garydcohen.com/2007/10/living-in-internet-time/</link>
		<comments>http://www.garydcohen.com/2007/10/living-in-internet-time/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 18:57:48 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.garycohen.net/?p=12</guid>
		<description><![CDATA[I was looking for some information this morning for a call with a client who is engaged with an 24-34 year old audience. The more I looked, the more a thought hit me. They live in internet time. So should my data and my strategy.]]></description>
		<wfw:commentRss>http://www.garydcohen.com/2007/10/living-in-internet-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

